Cynet Elite vs. Cynet All-in-One 規格比較
(✔️ = 支援,❌ = 不支援,⚙️ = 可選購模組)
| Platform | Elite | All-in-One |
|---|---|---|
| Sites, Groups, Policy & Audit Management | ✔️ | ✔️ |
| Users, Roles, MFA & SSO Management | ✔️ | ✔️ |
| License & Usage Management | ✔️ | ✔️ |
| Dashboard & Reports | ✔️ | ✔️ |
| API, RMM & PSA Integrations | ✔️ | ✔️ |
Endpoint Detection and Response (EDR) |
Elite | All-in-One |
|---|---|---|
| Windows Event Visibility | ✔️ | ✔️ |
| Network, File & Process Event Visibility | ✔️ | ✔️ |
| Application & Endpoint Visibility | ✔️ | ✔️ |
| Threat Hunting | ✔️ | ✔️ |
| Forensic & Automated Investigations | ✔️ | ✔️ |
| Custom Detection Policies | ✔️ | ✔️ |
| Send to Sandbox | ✔️ | ✔️ |
| Automated Investigation & Remediation | ✔️ | ✔️ |
| Secure Remote Shell | ✔️ | ✔️ |
| Endpoint Security Posture Management (ESPM) | Elite | All-in-One |
|---|---|---|
| Endpoint Misconfiguration Detection & Remediation | ❌ | ✔️ |
| Detect Vulnerable Apps Across Endpoints (CVE) | ❌ | ✔️ |
| Mobile Threat Detection (MTD) | Elite | All-in-One |
|---|---|---|
| Device, Network, Apps & Phishing Threat Detection | ⚙️ | ⚙️ |
| On-Device Remediation | ⚙️ | ⚙️ |
| Mobile App Risk Detection & Mitigation | ⚙️ | ⚙️ |
| iOS, Android & Chrome OS Devices | ⚙️ | ⚙️ |
| Network Detection and Response (NDR) | Elite | All-in-One |
|---|---|---|
| Network Scan Detection | ✔️ | ✔️ |
| Network Poisoning Detection | ✔️ | ✔️ |
| Tunnel Exfiltration Detection | ✔️ | ✔️ |
| Domain Filtering | ✔️ | ✔️ |
| External Attack Surface Management / Port Scan | ✔️ | ✔️ |
| User Behavior Analytics (UBA) | Elite | All-in-One |
|---|---|---|
| User Activity Visibility | ✔️ | ✔️ |
| Lateral Movement Detection | ✔️ | ✔️ |
| Anomaly Detection | ✔️ | ✔️ |
| Deception | Elite | All-in-One |
|---|---|---|
| Deceptive Endpoints & Servers | ✔️ | ✔️ |
| Deceptive Files & Documents | ✔️ | ✔️ |
| Deceptive Users | ✔️ | ✔️ |
| Email Security | Elite | All-in-One |
|---|---|---|
| Integration with Office 365 | ❌ | ✔️ |
| Phishing & Malware Email Detection & Remediation | ❌ | ✔️ |
| Unauthorized Senders Management | ❌ | ✔️ |
| Safe URLs | ❌ | ✔️ |
|
SaaS & Cloud Security Posture Management (SSPM & CSPM) |
Elite | All-in-One |
|---|---|---|
| Security Misconfiguration Detection & Remediation | ⚙️ | ⚙️ |
| Compliance Management | ⚙️ | ⚙️ |
| Notifications & Reports | ⚙️ | ⚙️ |
| Cloud Users & Resource Inventory | ⚙️ | ⚙️ |
| Centralized Log Management (CLM) & Open XDR | Elite | All-in-One |
|---|---|---|
| Native & 3rd Party Forensic Data HOT Retention | ⚙️ | ⚙️ |
| Native & 3rd Party Forensic Data COLD Retention | ⚙️ | ⚙️ |
| Forensic Investigations Across Data Sources | ⚙️ | ⚙️ |
| Correlated Alerts Across Data Sources (XDR) | ⚙️ | ⚙️ |
| Orchestration | Elite | All-in-One |
|---|---|---|
| Automated Response Actions & Playbooks | ✔️ | ✔️ |
| Customized Playbooks | ✔️ | ✔️ |
| API & 3rd Party Integrations | ✔️ | ✔️ |
| Services / MDR / Threat Intel | Elite | All-in-One |
|---|---|---|
| Enterprise Support | ✔️ | ✔️ |
| CyOps 24/7 MDR(含事件分析) | ✔️ | ✔️ |
| Onboarding & Installation | ✔️ | ✔️ |
| CyOps Platinum MDR Services | ❌ | ✔️ |
| Monthly Threat Intel Report | ❌ | ✔️ |
| Credentials Theft Monitoring | ❌ | ✔️ |
| Ransomware Warranty | ❌ | ✔️ |
